HP Smart Tank 7602 vs Xerox C235
The HP Smart Tank 7602 is a ink tank using bottles; the Xerox C235 is a color laser using toner. A black page costs 0.40¢ on one and 5.7¢ on the other. Over 5,000 pages the HP Smart Tank 7602 works out about $399 cheaper to have owned, despite costing more to buy.
- HP Smart Tank 7602~$477~$449 printer + ~$28 supplies
- Xerox C235~$876~$399 printer + ~$477 supplies
purchase priceink or toner. An estimate: purchase price plus 5,000 pages at each printer’s computed cost per page, assuming 4 mono pages for every colour page. Printers whose consumable price we could not source are left out.
- HP Smart Tank 7602
- ~$449 to buy · ~$477 after 5,000 pages
- Xerox C235
- ~$399 to buy · ~$876 after 5,000 pages
Estimates computed from published ISO page yields and consumable list prices.
| Spec | HPHP Smart Tank 7602 | XeroxXerox C235 |
|---|---|---|
| Approx. price | ~$449 | ~$399 |
| Cost per mono page | 0.40¢ | 5.7¢ |
| Cost per colour page | 1.2¢ | 25¢ |
| Cost to own, 5,000 pages | ~$477 | ~$876 |
| Technology | Thermal inkjet | Laser |
| Ink system | Bottles | Toner |
| Black consumable | HP 32XL black bottle · 6,000 pages | Xerox 006R04383 black toner · 1,500 pages |
| Colour consumable | HP 31 colour bottles · 8,000 pages | Xerox 006R04384 colour toners · 1,500 pages |
| Third-party ink lock | No | No |
| Print speed, mono | 15 ISO ppm | 24 ISO ppm |
| Print speed, colour | 9 ISO ppm | 24 ISO ppm |
| Functions | Print · Copy · Scan · Fax | Print · Copy · Scan · Fax |
| Two-sided printing | Auto | Auto |
| Document feeder | 35 sheets | 50 sheets |
| Two-sided scanning | No | No |
| Paper capacity | 250 sheets | 250 sheets |
| Max paper size | Letter | Legal |
| Connectivity | Wi-Fi · Ethernet | Wi-Fi · Ethernet |
| Display | 2.7" colour touchscreen | Mono LCD |
| Weight | 20.8 lb | 46.1 lb |
Tinted rows are where these two differ.
Fax that is still a requirement, on tank running costs rather than cartridge ones.
A small office that needs colour laser copying and faxing and is buying on purchase price rather than running cost.