← Comparisons
Head to head
Epson EcoTank Photo ET-8500 vs Canon PIXMA PRO-200S
The Epson EcoTank Photo ET-8500 is a photo printer using bottles; the Canon PIXMA PRO-200S is a photo printer using individual cartridges.
Where the money goes
- Epson EcoTank Photo ET-8500
- ~$599 to buy · ~$622 after 5,000 pages
- Canon PIXMA PRO-200S
- ~$649 to buy
Estimates computed from published ISO page yields and consumable list prices.
| Spec | EpsonEpson EcoTank Photo ET-8500 | CanonCanon PIXMA PRO-200S |
|---|---|---|
| Approx. price | ~$599 | ~$649 |
| Cost per mono page | 0.30¢ | — |
| Cost per colour page | 1.1¢ | — |
| Cost to own, 5,000 pages | ~$622 | — |
| Technology | Piezo inkjet | Thermal inkjet |
| Ink system | Bottles | Individual cartridges |
| Black consumable | Epson 552 pigment black bottle · 6,700 pages | — |
| Colour consumable | Epson 552 cyan / magenta / yellow bottles · 6,200 pages | — |
| Third-party ink lock | No | No |
| Print speed, mono | 16 ISO ppm | — |
| Print speed, colour | 12 ISO ppm | — |
| Functions | Print · Copy · Scan | |
| Two-sided printing | Auto | None |
| Document feeder | None | None |
| Paper capacity | 100 sheets | 100 sheets |
| Max paper size | Letter | 13×19 |
| Connectivity | Wi-Fi · Ethernet | Wi-Fi · Ethernet |
| Display | 4.3" colour touchscreen | 3.0" colour LCD |
| Weight | 19.8 lb | 31 lb |
Tinted rows are where these two differ.
Best for
Epson EcoTank Photo ET-8500Someone printing their own photographs regularly — especially black-and-white — who does not need bigger than letter.
Best for
Canon PIXMA PRO-200SA photographer printing glossy and lustre colour work at home who values saturation and speed over archival rating.