← Comparisons
Head to head
Epson EcoTank Photo ET-8550 vs Canon imagePROGRAF PRO-310
The Epson EcoTank Photo ET-8550 is a photo printer using bottles; the Canon imagePROGRAF PRO-310 is a photo printer using individual cartridges.
Where the money goes
- Epson EcoTank Photo ET-8550
- ~$799 to buy · ~$822 after 5,000 pages
- Canon imagePROGRAF PRO-310
- ~$849 to buy
Estimates computed from published ISO page yields and consumable list prices.
| Spec | EpsonEpson EcoTank Photo ET-8550 | CanonCanon imagePROGRAF PRO-310 |
|---|---|---|
| Approx. price | ~$799 | ~$849 |
| Cost per mono page | 0.30¢ | — |
| Cost per colour page | 1.1¢ | — |
| Cost to own, 5,000 pages | ~$822 | — |
| Technology | Piezo inkjet | Thermal inkjet |
| Ink system | Bottles | Individual cartridges |
| Black consumable | Epson 552 pigment black bottle · 6,700 pages | — |
| Colour consumable | Epson 552 cyan / magenta / yellow bottles · 6,200 pages | — |
| Third-party ink lock | No | No |
| Print speed, mono | 16 ISO ppm | — |
| Print speed, colour | 12 ISO ppm | — |
| Functions | Print · Copy · Scan | |
| Two-sided printing | Auto | None |
| Document feeder | None | None |
| Paper capacity | 100 sheets | 100 sheets |
| Max paper size | 13×19 | 13×19 |
| Connectivity | Wi-Fi · Ethernet | Wi-Fi · Ethernet |
| Display | 4.3" colour touchscreen | 3.0" colour LCD |
| Weight | 23.6 lb | 31.8 lb |
Tinted rows are where these two differ.
Best for
Epson EcoTank Photo ET-8550A photographer who wants gallery-size prints at home and is tired of cartridge photo printers running dry mid-print.
Best for
Canon imagePROGRAF PRO-310A photographer or printmaker working on matte fine-art paper who wants archival pigment output at 13 × 19.