Epson WorkForce Pro WF-4820 vs Canon PIXMA TR8620a
The Epson WorkForce Pro WF-4820 is a inkjet all-in-one using individual cartridges; the Canon PIXMA TR8620a is a inkjet all-in-one using individual cartridges. A black page costs 4.4¢ on one and 7.2¢ on the other. Over 5,000 pages the Epson WorkForce Pro WF-4820 works out about $173 cheaper to have owned.
- Epson WorkForce Pro WF-4820~$518~$199 printer + ~$319 supplies
- Canon PIXMA TR8620a~$691~$199 printer + ~$492 supplies
purchase priceink or toner. An estimate: purchase price plus 5,000 pages at each printer’s computed cost per page, assuming 4 mono pages for every colour page. Printers whose consumable price we could not source are left out.
- Epson WorkForce Pro WF-4820
- ~$199 to buy · ~$518 after 5,000 pages
- Canon PIXMA TR8620a
- ~$199 to buy · ~$691 after 5,000 pages
Estimates computed from published ISO page yields and consumable list prices.
| Spec | EpsonEpson WorkForce Pro WF-4820 | CanonCanon PIXMA TR8620a |
|---|---|---|
| Approx. price | ~$199 | ~$199 |
| Cost per mono page | 4.4¢ | 7.2¢ |
| Cost per colour page | 14¢ | 21¢ |
| Cost to own, 5,000 pages | ~$518 | ~$691 |
| Technology | Piezo inkjet | Thermal inkjet |
| Ink system | Individual cartridges | Individual cartridges |
| Black consumable | Epson 822XL black cartridge · 1,100 pages | Canon PGI-280XXL pigment black tank · 600 pages |
| Colour consumable | Epson 822XL colour cartridges · 1,100 pages | Canon CLI-281XXL colour tanks · 760 pages |
| Third-party ink lock | No | No |
| Print speed, mono | 25 ISO ppm | 15 ISO ppm |
| Print speed, colour | 12 ISO ppm | 10 ISO ppm |
| Functions | Print · Copy · Scan · Fax | Print · Copy · Scan · Fax |
| Two-sided printing | Auto | Auto |
| Document feeder | 35 sheets | 20 sheets |
| Two-sided scanning | No | No |
| Paper capacity | 250 sheets | 200 sheets |
| Max paper size | Legal | Legal |
| Connectivity | Wi-Fi · Ethernet | Wi-Fi · Ethernet |
| Display | 4.3" colour touchscreen | 2.7" colour touchscreen |
| Weight | 21.2 lb | 17.7 lb |
Tinted rows are where these two differ.
Speed and a full feature set now, with the cartridge bill accepted as the price of it.
A household printing a real mix of documents and photographs that wants one compact machine to do both.