Epson WorkForce Pro WF-4820 vs Epson WorkForce WF-2950
The Epson WorkForce Pro WF-4820 is a inkjet all-in-one using individual cartridges; the Epson WorkForce WF-2950 is a inkjet all-in-one using individual cartridges. A black page costs 4.4¢ on one and 9.7¢ on the other. Over 5,000 pages the Epson WorkForce Pro WF-4820 works out about $297 cheaper to have owned, despite costing more to buy.
- Epson WorkForce Pro WF-4820~$518~$199 printer + ~$319 supplies
- Epson WorkForce WF-2950~$815~$129 printer + ~$686 supplies
purchase priceink or toner. An estimate: purchase price plus 5,000 pages at each printer’s computed cost per page, assuming 4 mono pages for every colour page. Printers whose consumable price we could not source are left out.
- Epson WorkForce Pro WF-4820
- ~$199 to buy · ~$518 after 5,000 pages
- Epson WorkForce WF-2950
- ~$129 to buy · ~$815 after 5,000 pages
Estimates computed from published ISO page yields and consumable list prices.
| Spec | EpsonEpson WorkForce Pro WF-4820 | EpsonEpson WorkForce WF-2950 |
|---|---|---|
| Approx. price | ~$199 | ~$129 |
| Cost per mono page | 4.4¢ | 9.7¢ |
| Cost per colour page | 14¢ | 30¢ |
| Cost to own, 5,000 pages | ~$518 | ~$815 |
| Technology | Piezo inkjet | Piezo inkjet |
| Ink system | Individual cartridges | Individual cartridges |
| Black consumable | Epson 822XL black cartridge · 1,100 pages | Epson 232XL black cartridge · 380 pages |
| Colour consumable | Epson 822XL colour cartridges · 1,100 pages | Epson 232 colour cartridges · 140 pages |
| Third-party ink lock | No | No |
| Print speed, mono | 25 ISO ppm | 10 ISO ppm |
| Print speed, colour | 12 ISO ppm | 5 ISO ppm |
| Functions | Print · Copy · Scan · Fax | Print · Copy · Scan · Fax |
| Two-sided printing | Auto | Auto |
| Document feeder | 35 sheets | 30 sheets |
| Two-sided scanning | No | No |
| Paper capacity | 250 sheets | 100 sheets |
| Max paper size | Legal | Legal |
| Connectivity | Wi-Fi · Ethernet | Wi-Fi |
| Display | 4.3" colour touchscreen | 2.4" colour LCD |
| Weight | 21.2 lb | 14.1 lb |
Tinted rows are where these two differ.
Speed and a full feature set now, with the cartridge bill accepted as the price of it.
Rare printing that still has to cover a fax, a stack to copy and the occasional two-sided page.